1. Introduction
Pit normalizing furnace belongs to the cycle operation deep well furnace, mainly used for normalizing treatment of long shaft parts, such as the piston rod, the steam turbine main shaft, generator rotor, ship diesel engine spindle artifacts and so on .
Structure:It consists of furnace shell,furnace lining,heating element,furnace cover,furnace lifting device,intelligent electronic control system and son on.
2. Features
1).The refractory fiber is ceramic fiber block, with good heat preservation effect, fast temperature rising, it can save energy by 20% - 30% compared with brick lining.
2).The heat storage of the fibered furnace is small, with higher response speed when regulating regional temperature compared with brick furnace, and when breakdown, cooling speed is fast, faults can be solved within short time.
3).Convenient maintenance
4).Light weight
5).Adopt circulation fan within the furnace to stir the air in the furnace, to strengthen the internal gas flow, effectively increase the furnace temperature uniformity.
6).The heating element is heating Using iron chromium electrothermal alloy, its temperature can reach 1400 ℃,with small proportion, and high resistivity .
7).Electrical control part is purchased from domestic famous brands, if they cannot meet your requirements, we can also supply you international famous brands, such as schneider, omron, and Siemens, etc.
Pit normalizing furnace mainly applied to forging process,and undercertain occasions,it can replace the annealing furnace, for some large parts or accessories with complex shape, when cracks happen during quenching , normalizing often can replace quenching and tempering treatment, and regarded as the final heat treatment.
Type No. | Rated Power (Kw) | Rated Temperature (℃) | Rated Voltage (V) | Phase (P) | Connect way of heating element | Empty furnace temperature up time(H) | Empty furnace consumption power(Kw) | Theory loading quantity (Kg) | Working area size diameter*length (mm) | Heating area (zone) |
RJ3-40-9Q | 40 | 950 | 380 | 3 | Y | ≤2.0 | ≤8 | 350 | Ø600x800 | 1 |
RJ3-65-9Q | 65 | 950 | 380 | 3 | Y;Y | ≤2.0 | ≤13 | 700 | Ø600x1600 | 2 |
RJ3-75-9Q | 75 | 950 | 380 | 3 | Y;Y;Y | ≤2.0 | ≤16 | 1100 | Ø600x2400 | 3 |
RJ3-90-9Q | 90 | 950 | 380 | 3 | Y;Y | ≤2.5 | ≤20 | 1500 | Ø1000x1200 | 1 |
RJ3-95-9Q | 95 | 950 | 380 | 3 | Y;Y | ≤2.5 | ≤21 | 1600 | Ø800x2000 | 2 |
RJ3-125-9Q | 125 | 950 | 380 | 3 | Y:Y:Y | ≤2.5 | ≤30 | 2400 | Ø800x3000 | 3 |
RJ3-140-9Q | 140 | 950 | 380 | 3 | YY:YY | ≤3.0 | ≤35 | 3000 | Ø1000Xx2400 | 2 |
RJ3-190-9Q | 190 | 950 | 380 | 3 | YY:YY:YY | ≤3.0 | ≤45 | 4500 | Ø1000x3600 | 3 |
RJ3-220-9Q | 220 | 950 | 380 | 3 | YY:YY:YY | ≤4.0 | ≤50 | 5000 | Ø1200x3300 | 3 |
RJ3-280-9Q | 280 | 950 | 380 | 3 | YY:YY:YY:YY | ≤4.0 | ≤56 | 5500 | Ø1200x4500 | 4 |
RJ3-300-9Q | 300 | 950 | 380 | 3 | YY:YY:YY | ≤4.5 | ≤62 | 6000 | Ø1500x3500 | 3 |
RJ3-380-9Q | 380 | 950 | 380 | 3 | YYY:YYY:YYY | ≤5.5 | ≤75 | 7500 | Ø1500x4500 | 3 |
RJ3-50-12Q | 50 | 1200 | 380 | 3 | Y | ≤3.0 | ≤12 | 350 | Ø600x800 | 1 |
RJ3-75-12Q | 75 | 1200 | 380 | 3 | Y;Y | ≤3.0 | ≤15 | 700 | Ø600x1600 | 2 |
RJ3-80-12Q | 80 | 1200 | 380 | 3 | Y | ≤3.0 | ≤18 | 800 | Ø800x1000 | 1 |
RJ3-105-12Q | 105 | 1200 | 380 | 3 | YY | ≤3.5 | ≤22 | 1500 | Ø1000x1200 | 1 |
RJ3-110-12Q | 110 | 1200 | 380 | 3 | Y:Y | ≤3.5 | ≤24 | 1600 | Ø800x2000 | 2 |
RJ3-165-12Q | 165 | 1200 | 380 | 3 | YY:YY | ≤3.5 | ≤26 | 3000 | Ø1000x2400 | 2 |
Please note:the above sizes are standard products ,we can also provide customized products according to customers' requests.
ContactEvina yong
Email[email protected]
AddressLine307,North Area,Yanjin County Industrial Park
Telephone+86-135 9868 0949
FAX+86-373-7750000
Whatsapp0086-13598680949
Skypeevinayong1314 live:amandabai5722