Introduction:
Crusher parts chisel tool belongs to consumables,and its application is wide.Using different crushers, the size of the drill rod and the tail shape is also different.Excellent crusher parts chisel tool has high wear resistance, high strength, high hardness.In order to meet customer demand, our company developed the different materials of drill rod,our company's hot sale products are N.P.K,MIT SUBISH,DONG GUANG,MSB.etc.
Features:
High strength,hardenss,wear-resistance
The hammer breaker rod is processed with special heat treatment to ensure the breaker rod has enough hardness and toughness .
Extend its using life 10%-15% than normal drill rod
Application range of such chisel tool is wide, including road construction and maintenance, housing demolition, the tunnel digging, and so on.
It is suitable for crusher brands: SOOSNA, FURUKAWA, GENERAL BREAKER HANWOO, KOKU, etc.
Crusher name | Drill rod type | Diameter(mm) | Length(mm) | Crusher name | Drill rod type | Diameter(mm) | Length(mm) | |
N.P.K | H-7X | 106 | 900 | MSB | SAGA 20 | 48 | 500 | |
H-8XA | 116 | 1000 | SAGA 30 | 62 | 580 | |||
H-9X | 115 | 1000 | SAGA 40 | 68 | 600 | |||
H-10X | 126 | 1100 | SAGA 50 | 68 | 697 | |||
H-10XB/10XE | 126 | 1100 | SAGA 120 | 98 | 950 | |||
H-11X/14X | 140 | 1250 | SAGA 200 | 135 | 1200 | |||
H-12X | 136 | 1200 | SAGA 350 | 153 | 1400 | |||
H-16X | 146 | 1300 | MS 200 | 70 | 680 | |||
H-18X | 146 | 1400 | MS 250 | 75 | 730 | |||
H-20X | 156 | 1400 | MS 300 | 85 | 790 | |||
H-25X | 165 | 1450 | MS 400 | 95 | 905 | |||
E-12X | 126 | 1100 | MIT SUBISH | MKB60M | 38 | 400 | ||
E-15X | 136 | 1200 | MKB100M | 45 | 450 | |||
E-18X | 146 | 1300 | MKB120M | 55 | 520 | |||
E-106 | 41 | 410 | MKB150M | 70 | 600 | |||
E-200 | 42 | 480 | MKB300M | 80 | 750 | |||
E-201 | 50 | 510 | MKB500N | 100 | 900 | |||
E-202 | 57 | 580 | MKB900N | 45 | 1000 | |||
E-203 | 66 | 740 | MKB1200N | 120 | 1150 | |||
E-204 | 76 | 800 | MKB1500N | 135 | 1150 | |||
E-205 | 86 | 890 | MKB1800V | 145 | 1200 | |||
E-208 | 116 | 1160 | MKB2100V | 150 | 1280 | |||
E-210 | 126 | 1100 | MKB2500V | 160 | 1350 | |||
E-212 | 126 | 1100 | MKB3000V | 165 | 1500 | |||
E-213 | 136 | 1200 | MKB4000V | 180 | 1600 | |||
E-215 | 140 | 1200 | MKB6000V | 200 | 1750 | |||
E-216 | 146 | 1300 | MKB7000V | 220 | 1800 | |||
E-218 | 146 | 1300 | MKB60M | 38 | 400 | |||
E-220 | 156 | 1400 | MKB100M | 45 | 450 | |||
E-224 | 156 | 1450 | MKB120M | 45 | 520 | |||
E-225 | 165 | 1520 | MKB150M | 55 | 600 | |||
E-240 | 184 | 1740 | MKB300M | 70 | 750 | |||
DONGGUANG | SB 300 | 53 | 650 | MKB500N | 80 | 900 | ||
SB 400 | 68 | 700 | MKB900N | 100 | 1000 | |||
SB 450 | 85 | 850 | MKB1200N | 120 | 1150 | |||
SB 500 | 100 | 1000 | MKB1500N | 135 | 1150 | |||
SB 600 | 125 | 1150 | ||||||
SB 810 | 140 | 1300 | ||||||
SB 1210 | 155 | 1350 |
ContactEvina yong
Email[email protected]
AddressLine307,North Area,Yanjin County Industrial Park
Telephone+86-135 9868 0949
FAX+86-373-7750000
Whatsapp0086-13598680949
Skypeevinayong1314 live:amandabai5722