Introduction:
Hammer breaker rod is accessory of crusher.Different crusher need the drill rod with specialized size and the tail shape.Due to working strength requirement for drill rod,they need to use this tools with high wear resistance, high strength, high hardness.In order to meet different customers demands, our company developed the different materials of drill rod,our company's hot sale products are SB - 81, SB to 40, 45, SB - SB - 50, GB2T, GB8AT, GB8T.
Features:
High strength,hardenss,wear-resistance
The hammer breaker rod is processed with special heat treatment to ensure the breaker rod has enough hardness and toughness .
Extend its using life 10%-15% than normal drill rod
Application range of hammer breaker rod is wide, including road construction and maintenance, housing demolition, the tunnel digging, and so on.It is suitable for crusher brands: MAEMO,KWANG LIM,TOYO,TIGER,KRUPP,etc.
Crusher name | Drill rod type | Diameter(mm) | Length(mm) | Crusher name | Drill rod type | Diameter(mm) | Length(mm) | |
MAEMO | DMB03 | 70 | 600 | KRUPP | HM 45 | 42 | 480 | |
DMB04 | 95 | 900 | HM50/55 | 45 | 560 | |||
DMB06 | 105 | 930 | HM60V | 48 | 500 | |||
DMN S150V | 58 | 650 | HM60/75 | 55 | 590 | |||
DMB S500V | 70 | 730 | HM85/90 | 62 | 600 | |||
DMB S900V | 85 | 850 | HM100/110 | 65 | 700 | |||
DMB S1300V | 105 | 975 | HM130/131/135/140V | 65 | 780 | |||
DMB S1800V | 120 | 1165 | HM170/185/190V | 75 | 800 | |||
DMB S2000V | 120 | 1165 | HM220 | 80 | 835 | |||
DMB S2200-11 | 135 | 1250 | HM300/301/305 | 80 | 900 | |||
DMB S2300V | 135 | 1250 | HM350V | 80 | 900 | |||
DMB S2500V | 145 | 1280 | HM400/401HM200 | 90 | 900 | |||
DMB S3000V | 150 | 1400 | HM550/560CS/V | 80 | 800 | |||
DMB S3600V | 150 | 1400 | HM580 | 100 | 1000 | |||
DMB S5000V | 165 | 1650 | HM600/601 | 100 | 1000 | |||
TOYO | THBB70 | 45 | 480 | HM700 | 100 | 1000 | ||
THBB101 | 57 | 580 | HM701/702/705 | 115 | 1150 | |||
THBB301 | 70 | 740 | HM710/720/V | 115 | 1080 | |||
THBB401 | 80 | 900 | HM780 | 120 | 1100 | |||
THBB801 | 100 | 930 | HM780V | 120 | 1100 | |||
THBB1400 | 136 | 1150 | HM800 | 135 | 1150 | |||
THBB1401 | 130 | 1100 | HM900/901/902 | 135 | 1150 | |||
THBB1600 | 138 | 1200 | HM950/960CS/V | 135 | 1080 | |||
THBB2000 | 150 | 1280 | HM1000 | 140 | 1200 | |||
KWANG LIM | SG 200 | 45 | 500 | HM1000V | 140 | 1200 | ||
SG 300 | 57 | 600 | HM1200 | 150 | 1250 | |||
SG 350 | 68 | 700 | HM1300/1500CS/V | 150 | 1200 | |||
SG 400 | 75 | 750 | HM1800/2000CS/V | 160 | 1400 | |||
SG 6600 | 90 | 800 | HM2100 | 165 | 1300 | |||
SG 800 | 100 | 1000 | HM2200/2500CS/V | 180 | 1500 | |||
SG 1200 | 120 | 1110 | TIGER | KH-100 | 56 | 630 | ||
SG 1800 | 135 | 1200 | KH-200 | 65 | 650 | |||
SG 2000 | 135 | 1200 | KH-300 | 75 | 750 | |||
SG 2100 | 138 | 1200 | KH-400 | 90 | 780 | |||
SG 2200 | 140 | 1250 | KH-700 | 105 | 950 | |||
SG 2500 | 145 | 1300 | KH-800 | 105 | 950 | |||
SG 2800 | 155 | 1400 | KH-1000 | 126 | 1100 | |||
SG 3000 | 155 | 1400 | KH-1100 | 126 | 1200 | |||
SG 3200/3300 | 158 | 1500 | KH-1300 | 126 | 1200 | |||
SG 5000 | 180 | 1600 |
ContactEvina yong
Email[email protected]
AddressLine307,North Area,Yanjin County Industrial Park
Telephone+86-135 9868 0949
FAX+86-373-7750000
Whatsapp0086-13598680949
Skypeevinayong1314 live:amandabai5722