Feb.07,2017
Common steel hardness after tempering in different temperature | |||||||||||
JIS | DIN | ASTM | Steel No. | Quenching Temp./℃ | Coolant | Tempering Temp./℃ | |||||
150~200 | 200~300 | 300~400 | 400~500 | 500~600 | 600~650 | ||||||
Hardness after tempering HRC( OR HB) | |||||||||||
SWRCH30K | CK30 | 1525 | 30Mn | 840~880 | water | 54~52 | 196 | ||||
SWRCH50K | CK50 | 1053 | 50Mn | 800~840 | water | 50 | |||||
oil | (295~246) | ||||||||||
S60C-CSP | 1566 | 65Mn | 790~815 | oil | 60~58 | 58~54 | 54~47 | 47~39 | 39~30 | ||
SMn443 | 46Mn7 | 1345 | 45Mn2 | 800~840 | oil | 39~34 | 43~33 | (325~246) | |||
SCr440 | 42Cr4 | 5140 | 40Cr | 825~860 | oil | 54~52 | 52~45 | 45~36 | 36~30 | 30~27 | |
G4106 SMnC443 | 41Cr4 | 5140 | 40CrMn | 860~880 | oil | 48~53 | |||||
SNC236 | 1720036CrNiMo4 | 8640 | 40CrNi | 800~840 | oil | 45~50 | (255~286) | ||||
40CrNiMoA | 830~850 | oil | 48~53 | 44~49 (400℃) | |||||||
30CrMnSi | 860~890 | oil | 34~41 | ||||||||
35CrMn | 860~870 | oil | 45~53 | ||||||||
SNC836 | 37CrNi3 | 810~840 | oil | 45~52 | (321~387) | ||||||
G480 | 1722167E | 1065 | 65 | 780~815 | oil | ≥52 | 52~45 | 37~28 | |||
SK5-CSP | C85E | 1084 | 85 | 770~800 | oil | 40~49 | 45~37 | ||||
50CrMnVA | 850~880 | oil/water | 39~43 | ||||||||
Cr12 | 1000~1050 | oil | 64~61 | 61~58 | 58~56 | 56~53 | 53~43 | ||||
3Cr2W8 | 1075~1125 | oil | 52~49 | 49~48 | 48~46 | 46~45 | 45~48 |
48~40
|
Using heating, holding and cooling methods make metal internal organization structure change in order to obtain the organization structure of workpiece using performance.Different steel after different heat treatment process,workpiece performance will be different.Understand the common steel hardness after tempering in different temperature can also help you to choose the appropriate heat treatment equipment.Tianli Furnace,we mainly fabricate kinds of heat treatment furnace,such as quenching furnace, (high temperature/medium temperatuer/low temperature)tempering furnace, annealing furnace, normalizing furnace, etc.